Wire flash
PoliticsUK Council By-Elections: Conservatives and Reform UK Trade Seats in Essex and Conwy
Editorial responsibility
- No named human review is recorded for this page.
- Source reporting is collected, normalized, translated or condensed automatically when needed.
- Automatically published source-backed update
The article reports on the results of multiple council by-elections across the UK, primarily in England and Wales. Key outcomes include the Conservatives gaining two seats from Reform UK in Essex (Rayleigh West and Sweyne Park & Grange), while Reform UK gained two seats from the Conservatives in Conwy (Gogarth Mostyn and Tudno). Labour held seats in Bury, Swansea, and Lewisham (Crofton Park, where the Green Party held the seat with a narrow lead). The Liberal Democrats held three seats in Bradford and won a new ward in Chelmsford. Plaid Cymru held three seats in Wrexham. The Green Party held seats in Lewisham and Ealing. The results show significant swings to Reform UK in several wards, often at the expense of Labour and the Conservatives. A list of forthcoming by-elections scheduled for June 25th is also provided.
Source report
Bury – Moorside
- Labour: 1,308 (39.4%, -4.5 on 2024) — Hold
- Reform UK: 1,030 (31.1%, +31.1)
- Workers Party: 609 (18.4%, +18.4)
- Green Party: 200 (6.0%, +6.0)
- Conservatives: 108 (3.3%, -21.5)
- Bury Independents: 61 (1.8%, -29.5)
Bradford – Idle & Thackley
- Lib Dems: 2,784 / 2,746 / 2,714 (55.6%, -4.7) — Hold all three seats
- Reform UK: 1,582 / 1,573 / 1,528 (31.6%, +31.6)
- Green Party: 237 / 229 / 204 (4.7%, -0.3)
- Labour: 208 / 191 / 190 (4.2%, -17.1)
- Conservatives: 195 / 142 / 127 (3.9%, -2.0)
Note: Three seats in election countermanded from May.
Conwy – Gogarth Mostyn
- Reform UK: 496 (33.8%, +33.8 on 2022) — Gain from Conservatives
- Conservatives: 406 (27.7%, -6.2)
- Labour: 386 (26.3%, -9.7)
- Lib Dems: 178 (12.1%, +12.1)
Conwy – Tudno
- Reform UK: 357 (43.4%, +43.3 on 2022) — Gain from Conservatives
- Conservatives: 180 (21.9%, -7.0)
- Labour: 171 (20.8%, -9.8)
- Green Party: 71 (8.6%, +8.6)
- Lib Dems: 43 (5.2%, -10.5)
Essex – Chelmsford Springfield
- Lib Dems: 3,203 (54.6%) — Win (new ward boundaries)
- Reform UK: 1,616 (27.5%)
- Conservatives: 723 (12.3%)
- Green Party: 216 (3.7%)
- Labour: 110 (1.9%)
Note: Countermanded election from May.
Essex – Rayleigh West
- Conservatives: 1,515 (35.4%, +17.5 on May) — Gain from Reform UK
- Lib Dems: 1,262 (29.5%, +2.9)
- Reform UK: 1,046 (24.4%, -15.3)
- Green Party: 225 (5.3%, -0.8)
- Independent: 117 (2.7%, +2.7)
- Labour: 85 (2.0%, -1.9)
- Independent: 35 (0.8%, +0.8)
Hillingdon – Hillingdon West
- Conservatives: 1,084 / 909 (45.1%, -10.0 on 2022) — Hold both seats
- Labour: 470 / 362 (19.6%, -14.9)
- Reform UK: 433 / 347 (18.0%, +18.0)
- Green Party: 353 / 341 (14.7%, +4.3)
- Lib Dems: 63 / 49 (2.6%, +2.6)
Note: Two seats in election countermanded from May.
Lewisham – Crofton Park
- Green Party: 1,340 (44.9%, -7.5 on 2026) — Hold
- Labour: 1,330 (44.5%, +13.9)
- Reform UK: 127 (4.3%, -0.8)
- Lib Dems: 106 (3.5%, -2.9)
- Conservatives: 73 (2.4%, -3.1)
- Independent: 10 (0.3%, +0.3)
New Forest – Bransgore, Burley, Sopley & Ringwood East
- Conservatives: 696 (39.3%, -20.7 on 2025) — Hold
- Green Party: 459 (25.9%, +7.0)
- Reform UK: 452 (25.5%, +10.1)
- Lib Dems: 126 (7.1%, +4.0)
- Labour: 38 (2.1%, -0.4)
Swansea – Morriston
- Labour: 908 (35.2%, -25.8 on 2022) — Hold
- Reform UK: 822 (31.8%, +31.8)
- Plaid Cymru: 566 (21.9%, +21.9)
- Green Party: 107 (4.1%, +4.1)
- Lib Dems: 93 (3.6%, -8.4)
- Conservatives: 87 (3.4%, -11.5)
Swansea – Mumbles
- Conservatives: (37.3%, -4.7 on 2022) — Hold
- Labour: (18.4%, -11.0)
- Reform UK: (18.3%, +18.3)
- Plaid Cymru: (10.7%, +2.0)
- Green Party: (8.0%, -5.4)
- Independent: (4.7%, +4.7)
- Lib Dems: (2.6%, -3.9)
Rochford – Sweyne Park & Grange
- Conservatives: 1,049 (56.1%, +39.3 on May) — Gain from Reform UK
- Reform UK: 464 (24.8%, -14.9)
- Lib Dems: 247 (13.2%, -3.3)
- Green Party: 78 (4.2%, -3.9)
- Labour: 31 (1.7%, -1.9)
Wrexham – Acton & Maesdrye
- Plaid Cymru: 341 (38.8%, +1.8 on 2022) — Hold
- Reform UK: 300 (34.1%, +34.1)
- Labour: 98 (11.1%, -14.4)
- Independent: 72 (8.2%, +8.2)
- Conservatives: 52 (5.9%, -6.4)
- Lib Dems: 8 (0.9%, +0.9)
- Green Party: 8 (0.9%, -2.4)
Wrexham – Grosvenor
- Plaid Cymru: 208 (43.5%, -19.8 on 2022) — Hold
- Reform UK: 105 (22.0%, +22.0)
- Labour: 98 (20.5%, -5.5)
- Independent: 22 (4.6%, +4.6)
- Your Party: 20 (4.2%, +4.2)
- Conservatives: 12 (2.5%, -8.1)
- Green Party: 11 (2.3%, +2.3)
- Lib Dems: 2 (0.4%, +0.4)
Wrexham – Queensway
- Plaid Cymru: 94 (40.9%, -33.9 on 2022) — Hold
- Reform UK: 86 (37.4%, +37.4)
- Labour: 37 (16.1%, -5.9)
- Green Party: 11 (4.7%, +4.7)
- Conservatives: 2 (0.9%, -2.3)
Forthcoming Contests — 25 June
| Ward | Held By | |------|---------| | Aberdeen – George St/Harbour | Lib Dem | | Brighton & Hove – Goldsmid | Labour | | Cambridgeshire – Roman Bank & Peckover | Reform UK | | Carmarthenshire – Llangennech | Reform UK | | Denbighshire – Llanrhaeadr-yng-Nghinmeirch | Plaid Cymru | | Denbighshire – Rhyl South | Labour | | Ealing – North Acton | Green Party | | Hackney – Hackney Central | Green Party | | Hackney – Dalston | Green Party | | Halton – Farnworth | Labour | | Haringey – Northumberland Park | Green Party | | Haringey – Woodside | Labour | | Hertsmere – Bushey Park | Lib Dem | | Highland – East Sutherland & Edderton | Independent |
Source
Conservative HomeWestern
Part of this Story
UK Council By-Elections: Lib Dems and Reform UK Gain Seats from Conservatives